RFID high expansion data collector
The W6110 ultra-high frequency RFID handheld device is a portable intelligent data collection device developed based on the Android 10.0 system, featuring 2GB RAM and 16GB ROM. It integrates 2D barcode scanning, 4G full network compatibility, GPS, WIFI (supporting seamless switching of WIFI roaming), BLUETOOTH, and RFID functions. The interface is user-friendly and the operation is simple. It integrates the high-performance ThingMagic module and features advantages such as efficient inventory taking, remote scanning, and precise reading. It is suitable for multiple application scenarios including RFID warehousing and logistics, RFID smart stores, and RFID archives and books.
- Overview
- Specifications
- Recommended Products
Overview
Product advantages
1. Industry-leading high-speed octa-core CPI with a main frequency of 2.0GHz;
2. 5.5-inch IPS high-brightness display, breaking through the boundaries of vision;
3. Excellent RFID reading and writing performance as well as multi-tag inventory capability;
4. Self-developed a brand-new generation of high-performance four-arm helical antennas;
5. Excellent protective performance and high reliability;
6. 7200mAh large-capacity polymer lithium battery, long-lasting battery life;
7. Ergonomic and comfortable grip handle design.
Application Industry
• Production-manufacturing
• Warehousing logistics
• Washing linen
• Wisdom electric power
• Tool management
• Archives administration
Specifications
| Basic parameter | |
| Size | 170×80×28±2mm |
| Weight | 500g |
| Display screen | Industrial multi-touch capacitive screen |
| Expansion slot | 2 Sim card slot, 1 TF card slot, 2 PSAM card slot |
| Communication Interface | 1 Type-c interface |
| Indicator light | Charging indicator |
| Keyboard | Scan key, function key |
| Camera | Front 500W pixel camera, Rear 1300W pixel camera optional, with flash, auto focus, Low-power LED lighting, emergency use |
| GPS | GPS/Beidou navigation optional, the error range is ±5m |
| Performance parameter | |
| CPU | Eight nuclear 64-bit processor, clocked at 2.0GHz |
| Memory Capacity | RAM: 2GB ROM: 16GB (standard), RAM: 4GB ROM: 64GB (optional) |
| Expanded memory | Support 256GB Micro T card |
| Operating system | Android 10.0 |
| Data communication | 4G:TD-LTE Band38/39/40/41 FDD-LTE Band 1,2,3,4,7,17,20 3G:WCDMA( 850/1900/2100MHz); 2G:GSM/GPRS/Edge(850/900/1800/1900MHz) |
| WIFI | 2.4G/5G dual-band, compliant with IEEE802.11a/b/g/n/ac, support WIFI roaming function (seamless switching) |
| Bluetooth | Compliant with Bluetooth 4.2 |
| Working environment | |
| Operating temperature | -20℃~50℃ |
| Storage temperature | -20℃~70℃ |
| Humidity | 5% to 95% (noncondensing) |
| Protection level | IP65 |
| Battery performance | |
| Battery capacity | 7200mAh lithium polymer battery |
| Standby time | Functions such as turning off wireless communication can wait for 360 hours. |
| Charging time | Less than 6 hours |
| Working hours | More than 4 hours (fully charged at one time) |
| QR code | |
| 2D scan engine | Zebra SE4710/Zebra SE2100/Other |
| Support 2D Barcode type | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, DutchPostal |
| RFID standard | |
| UHF | |
| Support frequency | 915MHz, 865MHz (865-868MHz or 902-928MHz) |
| Support protocol | EPC C1 GEN2 ISO18000-6C protocol |
| Reading distance | Optional 0-20m distance (related to label and environment) |
| HF | |
| Support frequency | 13.56MHz |
| Support protocol | For ISO15693, ISO14443 dual protocol |
| Reading distance | Reading distance 0-7cm (related to label and environment) |
| LF | 125K/134.2K animal ear tag |
| High frequency (CPU card) | Supports reading and writing of CPU card and use with PSAM |
| Active 2.45G | (Custom) distance 200m 200 labels can be read at one time. |
| NFC standard | |
| Working frequency | 13.56MHz |
| Support protocol | ISO14443A/B ISO15693, NFC-IP1, NFC-IP2, etc. |
| Label standard | M1 card (S50, S70), CPU card, NFC tag, etc. |
| Reading and writing distance | 3cm-5cm |
| Attachment | |
| Standard | 1 lithium battery, 1 power adapter and 1 Type-c charging cable. |
| Optional | Charging base |