- Overview
- Specifications
- Recommended Products
Overview
◆UHF RFID Reader Circular Polarization Antenna.
◆The antenna is suitable for wide frequency range, small size, light weight, high gain, low standing wave, good pattern symmetry, and low axial ratio.
DIMENSIONS
3D Gain & Efficiency

902Mhz ~ 928Mhz Gain

Horizontal lobe pattern

Vertical lobe pattern
Specifications
| NO | Min | Typ | Max | Unit | |
| 1 | Part Number | T757513 | Each | ||
| 2 | Type | Microstrip antenna | |||
| 3 | Operating Frequency | 902MHz~928MHz | MHz | ||
| 4 | Polarization | RHCP | |||
| 5 | Peak Gain | 4 | dbic | ||
| 6 | impedance | 50 | Ω | ||
| 7 | VSWR | 1.3:1 | MHz | ||
| 8 | Axial Ratio | <2.0 | Db | ||
| 9 | weight | 27 | g | ||
| 10 | Product Size | 75×75×13 | mm | ||

